Print Back

Applications

PowerGuard® cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.

Description

Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard® TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating cross-linked polyethylene (XLPE) jacket.

Construction

Conductor: Class A or B Compressed concentric stranded aluminum alloy 1350 per ASTM B 231. Stranded conductors are water-blocked with conductor filling compound.

Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Extruded, Tree-Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S- 94-649 – 100% insulation level.

Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.

Metallic Shield: Solid bare copper wires helically applied and uniformly spaced.

Water Block: Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirement is 15 psig for 1 hour.

Jacket: Black insulating sunlight resistant cross linked polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Physical Properties of Extruded-to-Fill XLPE Jacket

• Unaged Tensile Strength, min. (PSI) ...........1500
• Aged* Tensile Strength, min. ret. (%) ............70
• Unaged Elongated, min. (%) .......................150
• Aged* Elongated, min. ret. (%)......................70
• Heat Distortion 1 hr at 131 ºC, max. (%)..........3
* Aged for 168 hrs at 121 ºC

Insulation Temperature Rating
Normal . . . . . . . . . . . . . . . . . . . . . . . . . . .105°C
Emergency* . . . . . . . . . . . . . . . . . . . . . . .140°C
Short Circuit . . . . . . . . . . . . . . . . . . . . . . .250°C

*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable.

Standards

•ASTM B-231
•AEIC CS8
•ICEA S-94-649
•ICEA T-31-610
•ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
•UL 1072 MV-105
URD Cable Copper and Aluminum
Unit of Measure
1 

Item #

Conductor
Size
AWG/kcmil

No
of
Wires

Nominal
Diameter
(in)

Neutral
Size
AWG/kcmil

Neutral
No.
of
Wires

Neutral
Size

TRXLPE
Insulation
Nominal
Thickness
(mils)

TRXLPE
Insulation
Minimum
Diameter
(in)

TRXLPE
Insulation
Maximum
Diameter
(in)

Encap
XLPE
Jacket
Nominal
Thickness
(mils)

Encap
XLPE
Jacket
Nominal
Diameter
(in)

Neutral
lbs/MFT

Net
lbs/MFT

A2-01UD15GT100X N/A 2 N/A 7 N/A 0.283 N/A 10 N/A 14 N/A Full N/A 175 N/A 0.649 N/A 0.729 N/A 60 N/A 1.037 N/A 129 N/A 583
A1/0-01UD15GT100X N/A 1/0 N/A 19 N/A 0.362 N/A 12 N/A 14 N/A Full N/A 175 N/A 0.728 N/A 0.808 N/A 60 N/A 1.116 N/A 154 N/A 651
A1/0-01UD15GT203X N/A 1/0 N/A 19 N/A 0.362 N/A 13 N/A 16 N/A 2/3 N/A 175 N/A 0.728 N/A 0.808 N/A 60 N/A 1.090 N/A 105 N/A 585
A1/0-01UD15GT112X N/A 1/0 N/A 19 N/A 0.362 N/A 10 N/A 16 N/A 1/2 N/A 175 N/A 0.728 N/A 0.808 N/A 60 N/A 1.090 N/A 81 N/A 563
A1/0-01UD15GT103X N/A 1/0 N/A 19 N/A 0.362 N/A 7 N/A 16 N/A 1/3 N/A 175 N/A 0.728 N/A 0.808 N/A 60 N/A 1.090 N/A 57 N/A 541
A2/0-01UD15GT100X N/A 2/0 N/A 19 N/A 0.406 N/A 15 N/A 14 N/A Full N/A 175 N/A 0.772 N/A 0.852 N/A 60 N/A 1.160 N/A 193 N/A 737
A2/0-01UD15GT103X N/A 2/0 N/A 19 N/A 0.406 N/A 16 N/A 16 N/A 2/3 N/A 175 N/A 0.772 N/A 0.852 N/A 60 N/A 1.134 N/A 129 N/A 657
A2/0-01UD15GT103X N/A 2/0 N/A 19 N/A 0.406 N/A 12 N/A 16 N/A 1/2 N/A 175 N/A 0.772 N/A 0.852 N/A 60 N/A 1.134 N/A 97 N/A 628
A2/0-01UD15GT103X N/A 2/0 N/A 19 N/A 0.406 N/A 9 N/A 16 N/A 1/3 N/A 175 N/A 0.772 N/A 0.852 N/A 60 N/A 1.134 N/A 73 N/A 605
A3/0-01UD15GT203X N/A 3/0 N/A 19 N/A 0.456 N/A 19 N/A 14 N/A Full N/A 175 N/A 0.822 N/A 0.902 N/A 60 N/A 1.210 N/A 244 N/A 844
A3/0-01UD15GT100X N/A 3/0 N/A 19 N/A 0.456 N/A 13 N/A 14 N/A 2/3 N/A 175 N/A 0.822 N/A 0.902 N/A 60 N/A 1.210 N/A 167 N/A 774
A3/0-01UD15GT103X N/A 3/0 N/A 19 N/A 0.456 N/A 15 N/A 16 N/A 1/2 N/A 175 N/A 0.822 N/A 0.902 N/A 60 N/A 1.184 N/A 121 N/A 709
A3/0-01UD15GT103X N/A 3/0 N/A 19 N/A 0.456 N/A 11 N/A 16 N/A 1/3 N/A 175 N/A 0.822 N/A 0.902 N/A 60 N/A 1.184 N/A 89 N/A 679
A4/0-01UD15GT100X N/A 4/0 N/A 19 N/A 0.512 N/A 23 N/A 14 N/A Full N/A 175 N/A 0.878 N/A 0.958 N/A 60 N/A 1.266 N/A 295 N/A 962
A4/0-01UD15GT203X N/A 4/0 N/A 19 N/A 0.512 N/A 15 N/A 14 N/A 2/3 N/A 175 N/A 0.878 N/A 0.958 N/A 60 N/A 1.266 N/A 193 N/A 869
A4/0-01UD15GT112X N/A 4/0 N/A 19 N/A 0.512 N/A 12 N/A 14 N/A 1/2 N/A 175 N/A 0.878 N/A 0.958 N/A 60 N/A 1.266 N/A 154 N/A 834
A4/0-01UD15GT103X N/A 4/0 N/A 19 N/A 0.512 N/A 8 N/A 14 N/A 1/3 N/A 175 N/A 0.878 N/A 0.958 N/A 60 N/A 1.266 N/A 103 N/A 787
A250-01UD15GT103X N/A 250 N/A 37 N/A 0.558 N/A 19 N/A 14 N/A 2/3 N/A 175 N/A 0.924 N/A 1.004 N/A 90 N/A 1.372 N/A 244 N/A 1036
A250-01UD15GT103X N/A 250 N/A 37 N/A 0.558 N/A 14 N/A 14 N/A 1/2 N/A 175 N/A 0.924 N/A 1.004 N/A 90 N/A 1.372 N/A 180 N/A 977
A250-01UD15GT103X N/A 250 N/A 37 N/A 0.558 N/A 10 N/A 14 N/A 1/3 N/A 175 N/A 0.924 N/A 1.004 N/A 90 N/A 1.372 N/A 129 N/A 930
A250-01UD15GT103X N/A 250 N/A 37 N/A 0.558 N/A 8 N/A 16 N/A 1/6 N/A 175 N/A 0.924 N/A 1.004 N/A 90 N/A 1.346 N/A 65 N/A 846
A350-01UD15GT203X N/A 350 N/A 37 N/A 0.661 N/A 16 N/A 12 N/A 2/3 N/A 175 N/A 1.027 N/A 1.107 N/A 90 N/A 1.509 N/A 326 N/A 1301
A350-01UD15GT203X N/A 350 N/A 37 N/A 0.661 N/A 20 N/A 14 N/A 1/2 N/A 175 N/A 1.027 N/A 1.107 N/A 90 N/A 1.475 N/A 257 N/A 1202
A350-01UD15GT103X N/A 350 N/A 37 N/A 0.661 N/A 13 N/A 14 N/A 1/3 N/A 175 N/A 1.027 N/A 1.107 N/A 90 N/A 1.475 N/A 167 N/A 1120
A350-01UD15GT102X N/A 350 N/A 37 N/A 0.661 N/A 11 N/A 16 N/A 1/6 N/A 175 N/A 1.027 N/A 1.107 N/A 90 N/A 1.449 N/A 89 N/A 1021
A500-01UD15GT112X N/A 500 N/A 37 N/A 0.789 N/A 23 N/A 12 N/A 2/3 N/A 175 N/A 1.155 N/A 1.235 N/A 90 N/A 1.667 N/A 469 N/A 1693
A500-01UD15GT112X N/A 500 N/A 37 N/A 0.789 N/A 18 N/A 12 N/A 1/2 N/A 175 N/A 1.155 N/A 1.235 N/A 90 N/A 1.667 N/A 367 N/A 1600
A500-01UD15GT112X N/A 500 N/A 37 N/A 0.789 N/A 12 N/A 12 N/A 1/3 N/A 175 N/A 1.155 N/A 1.235 N/A 90 N/A 1.667 N/A 245 N/A 1488
A500-01UD15GT103X N/A 500 N/A 37 N/A 0.789 N/A 10 N/A 14 N/A 1/6 N/A 175 N/A 1.155 N/A 1.235 N/A 90 N/A 1.633 N/A 129 N/A 1343
A750-01UD15GT103X N/A 750 N/A 61 N/A 0.968 N/A 17 N/A 10 N/A 1/2 N/A 175 N/A 1.346 N/A 1.426 N/A 90 N/A 1.900 N/A 551 N/A 2198
A750-01UD15GT103X N/A 750 N/A 61 N/A 0.968 N/A 18 N/A 12 N/A 1/3 N/A 175 N/A 1.346 N/A 1.426 N/A 90 N/A 1.858 N/A 367 N/A 1973
A750-01UD15GT102X N/A 750 N/A 61 N/A 0.968 N/A 14 N/A 14 N/A 1/6 N/A 175 N/A 1.346 N/A 1.426 N/A 90 N/A 1.824 N/A 180 N/A 1758
A750-01UD15GT102X N/A 750 N/A 61 N/A 0.968 N/A 15 N/A 16 N/A 1/12 N/A 175 N/A 1.346 N/A 1.426 N/A 90 N/A 1.798 N/A 121 N/A 1670
A1000-01UD15GT103X N/A 1000 N/A 61 N/A 1.117 N/A 22 N/A 10 N/A 1/2 N/A 175 N/A 1.495 N/A 1.575 N/A 90 N/A 2.049 N/A 713 N/A 2683
A1000-01UD15GT103X N/A 1000 N/A 61 N/A 1.117 N/A 23 N/A 12 N/A 1/3 N/A 175 N/A 1.495 N/A 1.575 N/A 90 N/A 2.007 N/A 469 N/A 2399
A1000-01UD15GT102X N/A 1000 N/A 61 N/A 1.117 N/A 12 N/A 12 N/A 1/6 N/A 175 N/A 1.495 N/A 1.575 N/A 90 N/A 2.007 N/A 245 N/A 2194
A1000-01UD15GT112X N/A 1000 N/A 61 N/A 1.117 N/A 10 N/A 14 N/A 1/12 N/A 175 N/A 1.495 N/A 1.575 N/A 90 N/A 1.973 N/A 129 N/A 2041
A1250-01UD15GT103X N/A 1250 N/A 61 N/A 1.251 N/A 18 N/A 10 N/A 1/3 N/A 175 N/A 1.641 N/A 1.721 N/A 90 N/A 2.195 N/A 583 N/A 2917
A1250-01UD15GT102X N/A 1250 N/A 61 N/A 1.251 N/A 15 N/A 12 N/A 1/6 N/A 175 N/A 1.641 N/A 1.721 N/A 90 N/A 2.153 N/A 306 N/A 2598
A1250-01UD15GT112X N/A 1250 N/A 61 N/A 1.251 N/A 12 N/A 14 N/A 1/12 N/A 175 N/A 1.641 N/A 1.721 N/A 90 N/A 2.119 N/A 154 N/A 2408
Unit of Measure
1