Print Back

SunGuard® UL Type PV, Aluminum Conductor, 90°C Dry or Wet, Rated 2000 V

Applications
UL Type PV conductors are primarily used in free air, conduit or direct burial for wiring of grounded and ungrounded photovoltaic applications in accordance with the NEC. The cable is suitable for use in dry or wet locations at temperatures not to exceed 90°C. The cable is rated 2000 V.

Construction
Conductor: Annealed compact stranded AA-8000 series Aluminum Conductor Material (ACM).
Insulation: Abrasion, moisture, and heat resistant colored crosslinked polyethylene (XLPE).
Cable Identification:  Black or Red XLPE  -  Other colors or optional red stripe available upon request
Voltage Rating: 2000 V DC
Temperature Rating: 90°C Dry or Wet
Minimum Bending Radius:

  • Overall Diameter Less than or Equal to 1.000 in
  • Not Under Tension: 4x outer diameter
  • Under Tension (During Pull): 6x outer diameter
  • Overall Diameter Greater than 1.000 in
  • Not Under Tension: 5x outer diameter
  • Under Tension (During Pull): 7.5x outer diameter

Ratings and Markings

  • Sunlight resistant and marked "SUN RES"
  • Direct burial and marked "DIR BUR"
  • Passes cold bend test and cold impact at -40°C and marked "-40C"
  • RoHS Compliant

Standards
These cables are manufactured and tested to meet or exceed the following standards:

  • ASTM B800 -- 8000 Series Aluminum Alloy Wire for Electrical Purposes—Annealed and Intermediate Tempers
  • ASTM B801 -- Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy for Subsequent Covering or Insulation
  • UL 4703 -- Photovoltaic Wire
  • ICEA S-95-658 / NEMA WC70 -- Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy

 Listings and Certifications (AWG)   

  • UL listed as Type PV -- File E361222

  

Updated 28 January 2025

 

 

DS2019 PV Duplex.png
1 

Item #

Conductor Size
(AWG or kcmil)

Conductor Diameter
(in)

Insulation Thickness
(in)

Diameter
(in)

AL Weight
(lb / 1000 ft)

Net Weight
(lb / 1000 ft)

DC Resistance
@ 20 deg C
(Ω / 1000 ft)

AC Resistance
@ 90 deg C, 60 Hz
(Ω / 1000 ft)

Inductive Resistance
@ 60 Hz
(Ω / 1000 ft)

Capacitance
(µF / 1000 ft)

A8-02PV2X0700 N/A 8 N/A 0.134 N/A 0.085 N/A 0.608 x 0.304 N/A 31.0 N/A 105 N/A 1.072 N/A 1.347 N/A 0.04968 N/A 0.01039
A6-02PV2X0700 N/A 6 N/A 0.169 N/A 0.085 N/A 0.678 x 0.339 N/A 49.2 N/A 135 N/A 0.6742 N/A 0.8473 N/A 0.04785 N/A 0.01091
A4-02PV2X0700 N/A 4 N/A 0.213 N/A 0.085 N/A 0.766 x 0.383 N/A 78.4 N/A 179 N/A 0.4239 N/A 0.5304 N/A 0.04602 N/A 0.01143
A2-02PV2X0700 N/A 2 N/A 0.268 N/A 0.085 N/A 0.876 x 0.438 N/A 125 N/A 244 N/A 0.2666 N/A 0.3353 N/A 0.0445 N/A 0.01192
A1-02PV2X1900 N/A 1 N/A 0.299 N/A 0.105 N/A 1.018 x 0.509 N/A 157 N/A 326 N/A 0.2114 N/A 0.2661 N/A 0.04481 N/A 0.01173
A1/0-02PV2X190 N/A 1/0 N/A 0.336 N/A 0.105 N/A 1.092 x 0.546 N/A 198 N/A 382 N/A 0.1675 N/A 0.2109 N/A 0.0442 N/A 0.01198
A2/0-02PV2X1900 N/A 2/0 N/A 0.376 N/A 0.105 N/A 1.172 x 0.586 N/A 250 N/A 450 N/A 0.1329 N/A 0.1673 N/A 0.04328 N/A 0.01222
A3/0-02PV2X1900 N/A 3/0 N/A 0.423 N/A 0.105 N/A 1.266 x 0.633 N/A 316 N/A 536 N/A 0.1054 N/A 0.1329 N/A 0.04298 N/A 0.01237
A4/0-02PV2X1900 N/A 4/0 N/A 0.475 N/A 0.105 N/A 1.370 x 0.685 N/A 398 N/A 640 N/A 0.08361 N/A 0.1113 N/A 0.04237 N/A 0.01265
A250-02PV2X3700 N/A 250 N/A 0.52 N/A 0.12 N/A 1.520 x 0.760 N/A 524 N/A 828 N/A 0.07077 N/A 0.08931 N/A 0.04267 N/A 0.01247
A300-02PV2X3700 N/A 300 N/A 0.57 N/A 0.12 N/A 1.620 x 0.810 N/A 564 N/A 892 N/A 0.05897 N/A 0.07498 N/A 0.04237 N/A 0.01262
A350-02PV2X3700 N/A 350 N/A 0.616 N/A 0.12 N/A 1.712 x 0.856 N/A 658 N/A 1008 N/A 0.05055 N/A 0.06462 N/A 0.04206 N/A 0.01274
A400-02PV2X3700 N/A 400 N/A 0.659 N/A 0.12 N/A 1.798 x 0.899 N/A 752 N/A 1122 N/A 0.04423 N/A 0.05669 N/A 0.04176 N/A 0.01286
A500-02PV2X3700 N/A 500 N/A 0.736 N/A 0.12 N/A 1.952 x 0.976 N/A 942 N/A 1348 N/A 0.03538 N/A 0.04602 N/A 0.04145 N/A 0.01301
A600-02PV2X6100 N/A 600 N/A 0.813 N/A 0.135 N/A 2.166 x 1.083 N/A 1130 N/A 1636 N/A 0.02949 N/A 0.03871 N/A 0.04176 N/A 0.01289
A750-02PV2X6100 N/A 750 N/A 0.908 N/A 0.135 N/A 2.356 x 1.178 N/A 1412 N/A 1970 N/A 0.02359 N/A 0.03170 N/A 0.04145 N/A 0.01305
A1000-02PV2X6100 N/A 1000 N/A 1.06 N/A 0.135 N/A 2.660 x 1.330 N/A 1828 N/A 2466 N/A 0.01769 N/A 0.02475 N/A 0.04084 N/A 0.01323
1