APPLICATIONS
Used for overhead electrical transmission and distribution lines, grounding electrical systems, electrical test equipment and other infrastructure.

CONSTRUCTION
Conductors:
Concentric-lay stranded bare copper conductors available in soft temper only.
Tin Coating:
A soft drawn conductor is either hot dipped or electroplated with tin. This process significantly improves corrosion resistance.

STANDARDS

  • ASTM B3 - Soft or annealed copper wire
  • ASTM B8 - Concentric-lay stranded copper conductors, all tempers
  • ASTM B33 - Tinned soft or annealed copper wire
  • ASTM B258 - Standard Specification for Standard Nominal Diameters and Cross-Sectional Areas of AWG Sizes of Solid Round Wires Used as Electrical Conductors
  • Federal Specification QQ-W-343 - Wire, Electrical, Copper (Uninsulated)
NOTES
Dimensions and weights are nominal values, subject to standard manufacturing tolerances. Conductor ampacities are in accordance with the NEC, latest edition.


Updated 12/6/2021
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Size
(AWG or kcmil)

Strands
(#)

Overall
Diameter
(in)

Weight
(lb/1000 ft)

Breaking
Strength
Soft
(lbf)

Ampacity

N/A 8 N/A 7 N/A 0.146 N/A 51.0 N/A 499 N/A 95
N/A 6 N/A 7 N/A 0.184 N/A 81.1 N/A 794 N/A 130
N/A 4 N/A 7 N/A 0.232 N/A 128.9 N/A 1320 N/A 170
N/A 3 N/A 7 N/A 0.260 N/A 162.50 N/A 1670.0 N/A 200
N/A 2 N/A 7 N/A 0.292 N/A 204.9 N/A 2110 N/A 230
N/A 1 N/A 7 N/A 0.332 N/A 258.4 N/A 2552 N/A 265
N/A 1/0 N/A 7 N/A 0.368 N/A 325.8 N/A 3221 N/A 310
N/A 1/0 N/A 19 N/A 0.373 N/A 325.8 N/A 3221 N/A 310
N/A 2/0 N/A 7 N/A 0.414 N/A 410.9 N/A 4062 N/A 355
N/A 2/0 N/A 19 N/A 0.418 N/A 410.9 N/A 4062 N/A 355
N/A 3/0 N/A 7 N/A 0.464 N/A 518.1 N/A 5074 N/A 410
N/A 3/0 N/A 19 N/A 0.470 N/A 518.1 N/A 5074 N/A 410
N/A 4/0 N/A 7 N/A 0.522 N/A 653.3 N/A 6453 N/A 480
N/A 4/0 N/A 19 N/A 0.528 N/A 653.3 N/A 6453 N/A 480
N/A 250 MCM N/A 19 N/A 0.575 N/A 771.9 N/A 7940 N/A 530
N/A 300 MCM N/A 19 N/A 0.628 N/A 926.3 N/A 9160 N/A 590
N/A 350 MCM N/A 37 N/A 0.681 N/A 1081.0 N/A 10580 N/A 650
N/A 500 MCM N/A 37 N/A 0.813 N/A 1544.0 N/A 15240 N/A 810
N/A 600 MCM N/A 61 N/A 0.893 N/A 1853.0 N/A 18300 N/A 910
N/A 750 MCM N/A 61 N/A 0.998 N/A 2316.0 N/A 22890 N/A 1040
N/A 1000 MCM N/A 61 N/A 1.152 N/A 3088.0 N/A 30500 N/A 1240
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1